| 2008 Spring Softball Teams |
| T-Ball | |||
| Manager | Team | Schedule | Standings |
| Teri Palmieri | Lil' Eagles | Schedule | Standings |
| Randy Black | Rockin Eagles | Schedule | Standings |
|
Pee Wee |
|||
| Manager | Team | ||
| Amanda Bryant | Screamin' Eagles | Schedule | Standings |
| Neal Mooney | Lady Eagles | Schedule | Standings |
| Jason Lindsey | Bald Eagles | Schedule | Standings |
| Christopher Lindsey | Rockin Eagles | Schedule | Standings |
|
Minor |
|||
| Manager | Team | ||
| Mark Saunders | All-Star Eagles | Schedule | Standings |
| Scott Sink | Silver Eagles | Schedule | Standings |
| Robert Davis | Rockin Eagles | Schedule | Standings |
|
Major |
|||
| Manager | Team | ||
| Nancy Cain | Extreme Eagles | Schedule | Standings |
| Robert Mason | Rockin Eagles | Schedule | Standings |
| Jeff Morris | Screamin' Eagles | Schedule | Standings |
|
Junior |
|||
| Manager | Team | ||
| Barbara Cohane | Mighty Eagles | Schedule | Standings |
| Nancy Cain | Soarin Eagles | Schedule | Standings |
|
Senior |
|||
| Manager | Team | ||
| Michael Hash | Screamin' Eagles | Schedule | Standings |
| Fred Englert | Xtreme Eagles | Schedule | Standings |